EuroVeil® Shadecloth Collection
EuroTwill® Reversible Weave
6200 Series (2% open)
This series has a distinctive, tightly woven twill design. It is composed of sheer, fine polyester yarns with a PVC coating.
The series’ reversible twill weave provides a subtle, yet complementary element to a space. It has a soft hand
and is available in a range of colors to match any interior.
To order the shadecloth’s reverse side so that it faces the room,
please add an “R” to its code, for example “6206R.”
Content: 85% PVC (coating), 15% polyester (yarn)
Openness factor: approx. 2%
Stocked: 63 in. (160cm) and 96 in. (244cm) wide
NFPA 701-2004: pass
Solar optical properties
| 6200 series | Ts | Rs | As | Tv | Tu | Of |
| 6206-63 silver birch / side 1 | 0.06 | 0.67 | 0.27 | 0.05 | 0.01 | 0.01 |
| 6206-63R silver birch / side 2 | 0.06 | 0.53 | 0.41 | 0.05 | 0.01 | 0.01 |
| 6210-96 nickel / side 1 | 0.04 | 0.40 | 0.56 | 0.04 | 0.02 | 0.01 |
| 6210-96R nickel / side 2 | 0.04 | 0.26 | 0.70 | 0.04 | 0.02 | 0.01 |
| 6211-63 graphite / side 1 | 0.01 | 0.13 | 0.86 | 0.02 | 0.01 | 0.01 |
| 6211-63R graphite / side 2 | 0.01 | 0.07 | 0.92 | 0.02 | 0.01 | 0.01 |
| 6216-63 openslate / side 1 | 0.02 | 0.39 | 0.59 | 0.03 | 0.02 | 0.01 |
| 6216-63R openslate / side 2 | 0.02 | 0.23 | 0.75 | 0.03 | 0.02 | 0.01 |
| 6220 96 white/black / side 1 | 0.04 | 0.55 | 0.41 | 0.05 | 0.02 | 0.02 |
| 6220 96R white/black / side 2 | 0.04 | 0.30 | 0.66 | 0.05 | 0.02 | 0.02 |
  
To request a sample, send an e-mail to samples@mechoshade.com
• quarter-memo samples, 4 1/4 x 5 1/2 in. (11 x 14cm)
• memo samples, 8 1/2 x 11 in. (22 x 28cm)
• large samples, 24 x 24 in. (61 x 61cm)
 Silver Birch 6206
|