ThermoVeil® Vertical Shadecloth Collection
ThermoVeil® Vertical Privacy Weave
0900 Series (0–1% open)
This series is composed of a tightly woven translucent material in a linear weave. The
0900 Series allows light to enter the interior from the outside during the daytime, while
maintaining privacy at night.
Content: 75% PVC (coating), 25% polyester (yarn)
Openness factor: 0–1%
Stocked: 72 in. (183cm) and 96 in. (244) wide
NFPA 701-2004: pass
Solar optical properties
| 900 series | Ts | Rs | As | Tv | Tu | Of |
| 0901 white / white | 0.10 | 0.72 | 0.18 | 0.04 | 0.01 | 0.00 |
| 0903 grey | 0.00 | 0.30 | 0.70 | 0.00 | 0.04 | 0.00 |
| 0904 black/brown | 0.02 | 0.05 | 0.93 | 0.03 | 0.02 | 0.00 |
| 0907 beige | 0.03 | 0.50 | 0.47 | 0.01 | 0.01 | 0.00 |
| 0908 shadow green | 0.00 | 0.06 | 0.94 | 0.00 | 0.00 | 0.00 |
| 0910 light grey | 0.00 | 0.34 | 0.66 | 0.00 | 0.04 | 0.00 |
| 0911 porcelain | 0.09 | 0.65 | 0.26 | 0.04 | 0.01 | 0.00 |
  
To request a sample, send an e-mail to samples@mechoshade.com
• quarter-memo samples, 4 1/4 x 5 1/2 in. (11 x 14cm)
• memo samples, 8 1/2 x 11 in. (22 x 28cm)
• large samples, 24 x 24 in. (61 x 61cm)
 White / White 0901
ThermoVeil® Dense Vertical Weave
1000 Series (2–3% open)
This series, available in a wide range of colors, is a technically advanced, lineally woven
fabrication, which is washable, flame retardant, and fade resistant. Not only for office
environments, the series’ features also contribute toward a healing environment
by helping health care patients take advantage of therapeutic natural light and
views to the outside.
Content: 75% PVC (coating), 25% polyester (yarn)
Openness factor: 2–3%
Stocked: 63 in. (160cm) and 96 in. (244) wide
NFPA 701-2004: pass
Solar optical properties
| 1000 series | Ts | Rs | As | Tv | Tu | Of |
| 1001 white | 0.12 | 0.69 | 0.19 | 0.07 | 0.02 | 0.02 |
| 1002 beige | 0.06 | 0.47 | 0.47 | 0.04 | 0.03 | 0.03 |
| 1003 grey | 0.02 | 0.30 | 0.68 | 0.02 | 0.02 | 0.01 |
| 1004 black/brown | 0.02 | 0.05 | 0.93 | 0.03 | 0.02 | 0.02 |
| 1008 shadow green | 0.02 | 0.07 | 0.91 | 0.02 | 0.02 | 0.02 |
| 1010 light grey | 0.01 | 0.35 | 0.64 | 0.01 | 0.01 | 0.01 |
| 1011 porcelain | 0.45 | 0.41 | 0.38 | 0.03 | 0.02 | 0.03 |
  
To request a sample, send an e-mail to samples@mechoshade.com
• quarter-memo samples, 4 1/4 x 5 1/2 in. (11 x 14cm)
• memo samples, 8 1/2 x 11 in. (22 x 28cm)
• large samples, 24 x 24 in. (61 x 61cm)
 White 1001
ThermoVeil® Reversible Satin/Diamond Weave
3000, 3200, and 3300 Series (1–2% open)
These reversible shadecloths feature a textured weave with an alternating predominant color in the warp and fill. The standard 3000 and 3200 shadecloths are in a satin weave, and the 3300 series in a diamond weave. Both series may be ordered in the alternate weave; however, minimums and lead times apply. When ordering, if the face side is to be to the room interior, use the color numbers as shown below.
If the reverse is to face the room interior, use the color number followed by the letter “R”.
Content: 75% PVC (coating), 25% polyester (yarn)
Openness factor: 1–2%
Stocked: 72 in. (183cm) and 96 in. (244) wide
NFPA 701-2004: pass
Solar optical properties
| 3000 series | Ts | Rs | As | Tv | Tu | Of |
| 3010 alabaster / side 1 | 0.11 | 0.63 | 0.26 | 0.05 | 0.01 | 0.01 |
| 3010R alabaster / side 2 | 0.11 | 0.59 | 0.30 | 0.05 | 0.01 | 0.01 |
| 3011 parchment / side 1 | 0.09 | 0.58 | 0.33 | 0.05 | 0.02 | 0.01 |
| 3011R parchment / side 2 | 0.09 | 0.45 | 0.46 | 0.05 | 0.02 | 0.01 |
| 3012 sandalwood / side 1 | 0.06 | 0.40 | 0.54 | 0.02 | 0.01 | 0.01 |
| 3012R sandalwood / side 2 | 0.06 | 0.44 | 0.50 | 0.02 | 0.01 | 0.01 |
| 3013 sand / side 1 | 0.02 | 0.36 | 0.62 | 0.01 | 0.01 | 0.01 |
| 3013R sand / side 2 | 0.02 | 0.27 | 0.71 | 0.01 | 0.01 | 0.01 |
| 3014 pewter / side 1 | 0.02 | 0.38 | 0.60 | 0.01 | 0.01 | 0.01 |
| 3014R pewter / side 2 | 0.02 | 0.31 | 0.67 | 0.01 | 0.01 | 0.01 |
| 3015 smoke / side 1 | 0.01 | 0.25 | 0.74 | 0.01 | 0.01 | 0.01 |
| 3015R smoke / side 2 | 0.01 | 0.34 | 0.65 | 0.01 | 0.01 | 0.01 |
| 3016 mushroom / side 1 | 0.01 | 0.20 | 0.79 | 0.01 | 0.01 | 0.01 |
| 3016R mushroom / side 2 | 0.01 | 0.17 | 0.82 | 0.01 | 0.01 | 0.01 |
| 3017 charcoal / side 1 | 0.01 | 0.15 | 0.84 | 0.01 | 0.01 | 0.01 |
| 3017R charcoal / side 2 | 0.01 | 0.22 | 0.77 | 0.01 | 0.01 | 0.01 |
| 3018 graphite / side 1 | 0.01 | 0.11 | 0.88 | 0.01 | 0.01 | 0.01 |
| 3018R graphite / side 2 | 0.01 | 0.10 | 0.89 | 0.01 | 0.01 | 0.01 |
| 3200 series | Ts | Rs | As | Tv | Tu | Of |
| 3211 bone / side 1 | 0.12 | 0.71 | 0.17 | 0.06 | 0.02 | 0.01 |
| 3211R bone / side 2 | 0.12 | 0.71 | 0.17 | 0.06 | 0.02 | 0.01 |
| 3300 series | Ts | Rs | As | Tv | Tu | Of |
| 3310 pebble / side 1 | 0.10 | 0.66 | 0.24 | 0.05 | 0.02 | 0.01 |
| 3310R pebble / side 2 | 0.10 | 0.60 | 0.30 | 0.05 | 0.02 | 0.01 |
| 3312 stone / side 1 | 0.04 | 0.41 | 0.55 | 0.02 | 0.01 | 0.01 |
| 3312R stone / side 2 | 0.04 | 0.38 | 0.58 | 0.02 | 0.01 | 0.01 |
| 3313 driftwood / side 1 | 0.04 | 0.40 | 0.56 | 0.02 | 0.01 | 0.01 |
| 3313R driftwood / side 2 | 0.04 | 0.38 | 0.58 | 0.02 | 0.01 | 0.01 |
  
To request a sample, send an e-mail to samples@mechoshade.com
• quarter-memo samples, 4 1/4 x 5 1/2 in. (11 x 14cm)
• memo samples, 8 1/2 x 11 in. (22 x 28cm)
• large samples, 24 x 24 in. (61 x 61cm)
 Bone 3211
|