
ElectroPocket Savings Estimator
Mecho's ElectropocketTM is powering the future of motorized shade controls. ElectroPocket is easier, faster, and more economical to install than a standard pocket, and is the only UL certified shade pocket on the market.
Not ready for motorized shades? ElectroPocket can be pre-wired on the job site before installation so it can be motorized at a later date. This innovative system makes it ideal for retro-fit, renovation, or tenant fit out projects.
To calculate your savings on labor, materials, and time using ElectroPocket vs. standard installation, enter the details of your next project in the ElectroPocket Savings Estimator below.
Not ready for motorized shades? ElectroPocket can be pre-wired on the job site before installation so it can be motorized at a later date. This innovative system makes it ideal for retro-fit, renovation, or tenant fit out projects.
To calculate your savings on labor, materials, and time using ElectroPocket vs. standard installation, enter the details of your next project in the ElectroPocket Savings Estimator below.
ElectroPocket Savings Estimator
Uninterrupted window wall length | / lf |
ElectroPocket configuration |
|
Mount motors back-to-back |
|
Electrician labor rate | / hr |
Shade band size | / ft per band |

Shade Configuration Estimates
Motor Quantity | Average # of bands / motor | Total Current Draw (Amp) | Number of Circuits | |
---|---|---|---|---|
Shade Configuration | {{ outputs.motorQuantity }} | {{ outputs.bandsPerMotor }} | {{ outputs.totalAmp }} | {{ outputs.circuitNum }} |
Standard Installation
Qty | Material Unit Price | Electrician Labor To Install | Total | |
---|---|---|---|---|
Total 4123 Pocket (15' lengths) | {{ standard.pocket.quantity }} | {{ toDollars(standard.pocket.unit) }} | - | {{ toDollars(standard.pocket.total) }} |
J-boxes | {{ standard.jbox.quantity }} | {{ toDollars(standard.jbox.unit) }} | {{ toDollars(standard.jbox.labor) }} | {{ toDollars(standard.jbox.total) }} |
Line voltage cable (LF) | {{ standard.voltCable.quantity }} | {{ toDollars(standard.voltCable.unit) }} | {{ toDollars(standard.voltCable.labor) }} | {{ toDollars(standard.voltCable.total) }} |
Line voltage terminations | {{ standard.voltTerm.quantity }} | - | {{ toDollars(standard.voltTerm.labor) }} | {{ toDollars(standard.voltTerm.total) }} |
Standard Installation Total | {{ toDollars(standard.installTotal) }} |
ElectroPocket Installation
Qty | Material Unit Price | Electrician Labor To Install | Total | |
---|---|---|---|---|
ElectroPocket, Including Wiring Accessories | {{ electropocket.pocket.quantity }} | {{ toDollars(electropocket.pocket.unit) }} | - | {{ toDollars(electropocket.pocket.total) }} |
J-boxes | {{ electropocket.jbox.quantity }} | {{ toDollars(electropocket.jbox.unit) }} | {{ toDollars(electropocket.jbox.labor) }} | {{ toDollars(electropocket.jbox.total) }} |
H-Power Connector | {{ electropocket.hpower.quantity }} | {{ toDollars(electropocket.hpower.unit) }} | - | {{ toDollars(electropocket.hpower.total) }} |
Line Voltage WAGO Extension {{ electropocket.wago.length }} | {{ electropocket.wago.quantity }} | {{ toDollars(electropocket.wago.unit) }} | - | {{ toDollars(electropocket.wago.total) }} |
Line Voltage Terminations | {{ electropocket.voltTerm.quantity }} | - | {{ toDollars(electropocket.voltTerm.labor) }} | {{ toDollars(electropocket.voltTerm.total) }} |
ElectroPocket Installation Total | {{ toDollars(electropocket.installTotal) }} |
Price Difference | {{ toDollars(priceDiff) }} | |||||||
A savings of {{ percDiff }}% over the standard installation cost |
Standard Installation |
ElectroPocket Installation |
|||||||
---|---|---|---|---|---|---|---|---|
Qty | Material Unit Price | Electrician Labor To Install | Total | Qty | Material Unit Price | Electrician Labor To Install | Total | |
Total 4123 Pocket (15' lengths) | {{ standard.pocket.quantity }} | {{ toDollars(standard.pocket.unit) }} | - | {{ toDollars(standard.pocket.total) }} | ||||
ElectroPocket, Including Wiring Accessories | {{ electropocket.pocket.quantity }} | {{ toDollars(electropocket.pocket.unit) }} | - | {{ toDollars(electropocket.pocket.total) }} | ||||
J-boxes | {{ standard.jbox.quantity }} | {{ toDollars(standard.jbox.unit) }} | {{ toDollars(standard.jbox.labor) }} | {{ toDollars(standard.jbox.total) }} | {{ electropocket.jbox.quantity }} | {{ toDollars(electropocket.jbox.unit) }} | {{ toDollars(electropocket.jbox.labor) }} | {{ toDollars(electropocket.jbox.total) }} |
Line voltage cable (LF) | {{ standard.voltCable.quantity }} | {{ toDollars(standard.voltCable.unit) }} | {{ toDollars(standard.voltCable.labor) }} | {{ toDollars(standard.voltCable.total) }} | ||||
H-Power Connector | {{ electropocket.hpower.quantity }} | {{ toDollars(electropocket.hpower.unit) }} | - | {{ toDollars(electropocket.hpower.total) }} | ||||
Line Voltage WAGO Extension {{ electropocket.wago.length }} | {{ electropocket.wago.quantity }} | {{ toDollars(electropocket.wago.unit) }} | - | {{ toDollars(electropocket.wago.total) }} | ||||
Line Voltage Terminations | {{ standard.voltTerm.quantity }} | - | {{ toDollars(standard.voltTerm.labor) }} | {{ toDollars(standard.voltTerm.total) }} | {{ electropocket.voltTerm.quantity }} | - | {{ toDollars(electropocket.voltTerm.labor) }} | {{ toDollars(electropocket.voltTerm.total) }} |
Standard Installation Total | {{ toDollars(standard.installTotal) }} | ElectroPocket Installation Total | {{ toDollars(electropocket.installTotal) }} | |||||
Price Difference | {{ toDollars(priceDiff) }} | |||||||
A savings of {{ percDiff }}% over the standard installation cost |
Example Floorplan

This is a good plan which offers a large open area for (continuous pocket) and smaller areas (offices and conference rooms).